Following its price cuts for Radeon GPUs, AMD has cut prices across the board for its A-series, FX series, and Phenom II processors.
In AMD’s A6 line, the notable price cuts were the A6-3670K, which saw 20% being knocked-off its price and the A6-3650 which got a 19% cut going from $95 to $77.
For AMD’s Phenom line, the most notable are the Phenom II, which went from $105 to $81, and the Phenom X4 965 BE, which was cut from $115 to $91.
Below is a full list of cuts:
| Old price | New price | |
| FX Series six-core CPUs | ||
| FX-8150 | $204 | $183 |
| FX-8120 | $164 | $153 |
| FX-6200 | $153 | $132 |
| FX-6100 | $132 | $112 |
| FX Series four-core CPUs | ||
| FX-4170 | $132 | $122 |
| FX-4130 | NA | $112 |
| FX-4100 | $112 | $101 |
| A Series quad-core APUs | ||
| A8-3870K Black Edition | $112 | $101 |
| A8-3850 | $101 | $91 |
| A6-3670K Black Edition | $96 | $80 |
| A6-3650 | $91 | $77 |
| A Series triple-core APUs | ||
| A6-3500 | $71 | $67 |
| A Series dual-core APUs | ||
| A4-3400 | $57 | $48 |
| A4-3300 | $53 | $46 |
| Phenom II X6 | ||
| 1100T Black Edition | $205 | $194 |
| 1090T Black Edition | $185 | $173 |
| 1075T | $165 | $163 |
| 1055T | $155 | $153 |
| Phenom II X4 | ||
| 980 Black Edition | $165 | $163 |
| 975 Black Edition | $155 | $153 |
| 970 Black Edition | $145 | $142 |
| 965 Black Edition | $115 | $91 |
| 955 Black Edition | $105 | $81 |
| Phenom II X2 | ||
| 565 Black Edition | $102 | $101 |
| 560 Black Edition | $90 | $89 |
| 555 Black Edition | $85 | $84 |
Tags: AMD, price cuts