| |||||||
| | | |
| View Poll Results: What name should be use to fold for NCIX? | |||
| HWC_Motherfolders | | 5 | 11.90% |
| Crazy_Canucks | | 1 | 2.38% |
| Hamsters_Love_Wood | | 4 | 9.52% |
| All_Your_Hamsters_Are_Belong_To_Us | | 22 | 52.38% |
| Beavers_Folding_For_Hamsters | | 5 | 11.90% |
| Beaver_Hamster_Lovechild | | 1 | 2.38% |
| Hamsters_Gone_Bananas | | 2 | 4.76% |
| Beavers_A_Folding_Hamster | | 1 | 2.38% |
| Team_Wolf_Pack | | 0 | 0% |
| Alpha_Flight | | 1 | 2.38% |
| Voters: 42. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
![]() |
| Thread Tools | |
| Display Modes | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| NCIX.com Folding Contest | headsh0t | HardwareCanucks F@H Team | 38 | January 28, 2011 03:28 PM |
| User name change ? | FrankyG | Off Topic | 4 | October 23, 2010 10:51 AM |
| How did you come up with your user name? | badatcards | Off Topic | 59 | August 3, 2009 04:31 PM |
| new user | nige | Off Topic | 11 | August 27, 2008 07:42 AM |