|  | Chilly | | 226 | 95,096 |
|  | Mnpctech | | 431 | 126,040 |
|  | ChuckleBrother | | 1,565 | 471,312 |
|  | Apollo4g | | 1,268 | 450,416 |
|  | sswilson | | 2,041 | 533,756 |
|  | misterlarry | | 35 | 7,255 |
|  | MpG |
May 7, 2008 08:47 PM
by MpG | 44 | 8,735 |
|  | zlojack | | 100 | 16,435 |
|  | s_8ball | | 3 | 1,894 |
|  | TopDogZero | | 1 | 2,366 |
|  | Wankerfx |
May 29, 2008 02:49 PM
by NoL | 24 | 3,422 |
|  | Apollo4g | | 21 | 3,953 |
|  | JD |
June 8, 2008 12:54 PM
by JD | 10 | 6,999 |
|  | Dashock | | 100 | 12,503 |
|  | kloostec | | 19 | 2,242 |
|  | nikitos | | 41 | 13,730 |
|  | enaberif | | 22 | 3,373 |
|  | JD | | 23 | 6,184 |
|  | Dashock | | 65 | 16,427 |
|  | CanadaRox | | 19 | 5,402 |
|  | ipaine | | 10 | 2,316 |
|  | klaiboi | | 10 | 2,471 |
|  | Vinnie |
July 24, 2008 06:27 PM
by Vinnie | 23 | 6,306 |
|  | Kayen |
July 25, 2008 01:26 PM
by Kayen | 12 | 2,298 |
|  | NoL |
July 29, 2008 07:30 AM
by Mibs | 16 | 3,250 |
|  | yamawho |
July 30, 2008 05:19 AM
by FreqE1 | 8 | 1,989 |
|  | Mibs | | 19 | 8,135 |
|  | saihossoku | | 21 | 4,770 |
|  | chibi_man | | 88 | 14,130 |
|  | trodas |
August 8, 2008 05:06 PM
by trodas | 15 | 3,183 |
|  | Cptn Vortex | | 87 | 10,420 |
|  | trodas |
August 11, 2008 03:21 AM
by trodas | 2 | 2,701 |
|  | Sethasstor | | 9 | 2,016 |
|  | ebdoradz |
August 14, 2008 09:13 PM
by Dashock | 34 | 5,117 |
|  | lukaszr | | 10 | 2,717 |