| |||||||
| | | |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| |||||||||||||||||||||||||||||||||||||
|
__________________ Intel Q6600 3.2ghz OCZ Vendetta 2 XFX 680i LT OCZ 2 x 2GB Platinum DDR2 800 XFX / EVGA 8800GT 512MB SLI Cooler Master Cosmos PC POWER & COOLING 750watt Seagate 1TB Seagate 500gb Seagate 250gb DVD Rom/Burner LG 22" Wide G5/G15/Z-5500 Logitech | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ Intel Q6600 3.2ghz OCZ Vendetta 2 XFX 680i LT OCZ 2 x 2GB Platinum DDR2 800 XFX / EVGA 8800GT 512MB SLI Cooler Master Cosmos PC POWER & COOLING 750watt Seagate 1TB Seagate 500gb Seagate 250gb DVD Rom/Burner LG 22" Wide G5/G15/Z-5500 Logitech | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ Intel Core 2 Quad Q6600 "G0" 2.4GHz Overclocked @ 3.61GHz Zalman CNPS9700 LED Cooler Master Real Power Pro 750watt PSU Asus Maximus Formula BIOS v1004 8GB OCZ PC2-6400 800MHz Vista Performance Platinum Edition @ 5-5-5-15 2T Dual Radeon 3870x2's (Stock for now) WD Raptor 74GB 10,000rpm SATA | WD 500GB 7200rpm SATA | WD 500GB 7200rpm SATA LG DVD-RW Dual Layer SATA Antech 900 Advance Gaming Case 42" LG LCD 1920x1080p | BenQ W5000 1080p LCD Projector 155" Windows Vista Ultimate x64 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ Intel Q6600 3.2ghz OCZ Vendetta 2 XFX 680i LT OCZ 2 x 2GB Platinum DDR2 800 XFX / EVGA 8800GT 512MB SLI Cooler Master Cosmos PC POWER & COOLING 750watt Seagate 1TB Seagate 500gb Seagate 250gb DVD Rom/Burner LG 22" Wide G5/G15/Z-5500 Logitech | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ RIG #1 - Intel E8400 // TRU-X 120 w noctua NF-P12 // GA-X38-DQ6 // GTX285 OC // 8g Ram OCZ Fatal1ty PC8500 // X-Fi Elite Pro sound // z-5500 speakers // OCZ 850w Gamer XTream PSU // WD Raptor 150g // Seagate 1Tb // 2xSeagate 500g ex// Logitec G-15 keyboard // Vista Ultimate 64bit RIG #2 - AMD64 3500+ // Asus A8N-E // 8800GTS 512 OC // Enermax Liberty SLI 500W Modular PSU // WD Caviar 250g | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ RIG #1 - Intel E8400 // TRU-X 120 w noctua NF-P12 // GA-X38-DQ6 // GTX285 OC // 8g Ram OCZ Fatal1ty PC8500 // X-Fi Elite Pro sound // z-5500 speakers // OCZ 850w Gamer XTream PSU // WD Raptor 150g // Seagate 1Tb // 2xSeagate 500g ex// Logitec G-15 keyboard // Vista Ultimate 64bit RIG #2 - AMD64 3500+ // Asus A8N-E // 8800GTS 512 OC // Enermax Liberty SLI 500W Modular PSU // WD Caviar 250g | |||||||||||||||||||||||||||||||||||||
| Thread Tools | |
| Display Modes | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| NEW 8800GTS 640MB with 112 SPs @ Hardwarecanucks | SKYMTL | Video Cards | 31 | November 21, 2007 09:27 PM |
| Reviewer Tryouts: BFG Tech 8800GTS 640Mb OC | Prof. Dr. Silver | Member Reviews | 7 | November 15, 2007 10:53 AM |
| 8800GTS 640mb | darkorb | Video Cards | 4 | November 10, 2007 01:57 PM |