| |||||||
| | | |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| ||||||||||||||||||||||||||||||||||||||
|
__________________ The Vortex H20 Coolermaster ATCS 840 w Window panel MSI Z77A-GD65 Intel i7 3770K @ 4.6GHZ 1.28v Galaxy GTX 680 @ 1241MHZ 8GB Mushkin Blackline 1600MHZ 9-9-9-24 1.5v Asus Xonar Essence STX OCZ Z-Series GOLD 850W 2 x 128GB Corsair Force GT SATA3 SSD RAID0 :) Acheiva Shimian Q270 Lite 2560x1440 Benq W500 Pojector. Watercooling: EK Supreme HF, EK FC GTX 680 Block, MCR320+Gelid Silent 12 Push/Pull, DD Pump, EK Multioption 100ml Res, EK Coolstream XT 220 RAD Gelid Wings Push/Pull. | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ - Asus P8Z68-V PRO - Intel I5 2500k @ 4.5Ghz (for now) - Asus Geforce 580GTX DirectCUII Fermi - 16GB Corsair Vengeance Low Profile - Ultra X3 1000 Watt - Asus Xonar DX 7.1 \ Klipsch Promedia 2.1 THX - Corsair Vengeance 1300 Gaming Headset - Crucial M4 SSD 128GB \ WD Caviar Black 1TB - CoolerMaster 690II Advanced - Dell UltraSharp 24'' - Noctua NH-D14 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ The Vortex H20 Coolermaster ATCS 840 w Window panel MSI Z77A-GD65 Intel i7 3770K @ 4.6GHZ 1.28v Galaxy GTX 680 @ 1241MHZ 8GB Mushkin Blackline 1600MHZ 9-9-9-24 1.5v Asus Xonar Essence STX OCZ Z-Series GOLD 850W 2 x 128GB Corsair Force GT SATA3 SSD RAID0 :) Acheiva Shimian Q270 Lite 2560x1440 Benq W500 Pojector. Watercooling: EK Supreme HF, EK FC GTX 680 Block, MCR320+Gelid Silent 12 Push/Pull, DD Pump, EK Multioption 100ml Res, EK Coolstream XT 220 RAD Gelid Wings Push/Pull. | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ Wise men speak because they have something to say; Fools because they have to say something. -Plato | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ maximus IV extreme @ 5.1 1.41v evga e760 +920 4.8 water 5.0+ on phase linx stablegtx285 tri-sli dfi ut-p35 lt e8600@4.6 1.38v too much ram | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ - Asus P8Z68-V PRO - Intel I5 2500k @ 4.5Ghz (for now) - Asus Geforce 580GTX DirectCUII Fermi - 16GB Corsair Vengeance Low Profile - Ultra X3 1000 Watt - Asus Xonar DX 7.1 \ Klipsch Promedia 2.1 THX - Corsair Vengeance 1300 Gaming Headset - Crucial M4 SSD 128GB \ WD Caviar Black 1TB - CoolerMaster 690II Advanced - Dell UltraSharp 24'' - Noctua NH-D14 | ||||||||||||||||||||||||||||||||||||||
| Thread Tools | |
| Display Modes | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| i3 stock cooler ID | botat29 | CPU's and Motherboards | 3 | February 19, 2011 10:37 AM |
| [WTB] GTX 470 stock cooler 1 or 2 | kfcheung | Buy/Sell & Trade | 4 | July 13, 2010 12:47 AM |
| i5 750 stock cooler | irtehleet | Overclocking, Tweaking and Benchmarking | 7 | May 3, 2010 10:21 AM |
| Stock CPU cooler? | chang2 | Air Cooling | 6 | September 18, 2009 08:15 AM |
| stock cooler problem | v0maru | Air Cooling | 2 | April 13, 2008 03:21 PM |