| |||||||
| | | |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| ||||||||||||||||||||||||||||||||||||||
|
__________________ The Vortex H20 Coolermaster ATCS 840 w Window panel MSI Z77A-GD65 Intel i7 3770K @ 4.6GHZ 1.28v Galaxy GTX 680 @ 1241MHZ 8GB Mushkin Blackline 1600MHZ 9-9-9-24 1.5v Asus Xonar Essence STX OCZ Z-Series GOLD 850W 2 x 128GB Corsair Force GT SATA3 SSD RAID0 :) Acheiva Shimian Q270 Lite 2560x1440 Benq W500 Pojector. Watercooling: EK Supreme HF, EK FC GTX 680 Block, MCR320+Gelid Silent 12 Push/Pull, DD Pump, EK Multioption 100ml Res, EK Coolstream XT 220 RAD Gelid Wings Push/Pull. | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ The oath to serve your country did not include a contract for normal luxury, and comforts enjoyed within our society. On the contrary it implies hardships, loyalty and devotion to duty, regardless of rank | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ The Vortex H20 Coolermaster ATCS 840 w Window panel MSI Z77A-GD65 Intel i7 3770K @ 4.6GHZ 1.28v Galaxy GTX 680 @ 1241MHZ 8GB Mushkin Blackline 1600MHZ 9-9-9-24 1.5v Asus Xonar Essence STX OCZ Z-Series GOLD 850W 2 x 128GB Corsair Force GT SATA3 SSD RAID0 :) Acheiva Shimian Q270 Lite 2560x1440 Benq W500 Pojector. Watercooling: EK Supreme HF, EK FC GTX 680 Block, MCR320+Gelid Silent 12 Push/Pull, DD Pump, EK Multioption 100ml Res, EK Coolstream XT 220 RAD Gelid Wings Push/Pull. | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ My Rig: Motivate TJ07 ---------------- Check out my Build log!!! Motivation: Sponsored by Galaxy --------------- Upcoming Changes/Upgrades: Check the build-log for more | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ The Vortex H20 Coolermaster ATCS 840 w Window panel MSI Z77A-GD65 Intel i7 3770K @ 4.6GHZ 1.28v Galaxy GTX 680 @ 1241MHZ 8GB Mushkin Blackline 1600MHZ 9-9-9-24 1.5v Asus Xonar Essence STX OCZ Z-Series GOLD 850W 2 x 128GB Corsair Force GT SATA3 SSD RAID0 :) Acheiva Shimian Q270 Lite 2560x1440 Benq W500 Pojector. Watercooling: EK Supreme HF, EK FC GTX 680 Block, MCR320+Gelid Silent 12 Push/Pull, DD Pump, EK Multioption 100ml Res, EK Coolstream XT 220 RAD Gelid Wings Push/Pull. | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ The Vortex H20 Coolermaster ATCS 840 w Window panel MSI Z77A-GD65 Intel i7 3770K @ 4.6GHZ 1.28v Galaxy GTX 680 @ 1241MHZ 8GB Mushkin Blackline 1600MHZ 9-9-9-24 1.5v Asus Xonar Essence STX OCZ Z-Series GOLD 850W 2 x 128GB Corsair Force GT SATA3 SSD RAID0 :) Acheiva Shimian Q270 Lite 2560x1440 Benq W500 Pojector. Watercooling: EK Supreme HF, EK FC GTX 680 Block, MCR320+Gelid Silent 12 Push/Pull, DD Pump, EK Multioption 100ml Res, EK Coolstream XT 220 RAD Gelid Wings Push/Pull. | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ The Vortex H20 Coolermaster ATCS 840 w Window panel MSI Z77A-GD65 Intel i7 3770K @ 4.6GHZ 1.28v Galaxy GTX 680 @ 1241MHZ 8GB Mushkin Blackline 1600MHZ 9-9-9-24 1.5v Asus Xonar Essence STX OCZ Z-Series GOLD 850W 2 x 128GB Corsair Force GT SATA3 SSD RAID0 :) Acheiva Shimian Q270 Lite 2560x1440 Benq W500 Pojector. Watercooling: EK Supreme HF, EK FC GTX 680 Block, MCR320+Gelid Silent 12 Push/Pull, DD Pump, EK Multioption 100ml Res, EK Coolstream XT 220 RAD Gelid Wings Push/Pull. | ||||||||||||||||||||||||||||||||||||||
| Thread Tools | |
| Display Modes | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [FS] Intel Core 2 Duo E8400 + ASUS P5Q Pro Turbo | fyshawk | Buy/Sell & Trade | 2 | September 26, 2010 02:38 PM |
| E8400 - Core Temps Lower than CPU Temp | Capt Proton | Water Cooling | 0 | January 25, 2009 02:32 AM |
| [FS] Intel Core 2 Duo E8400 OCZ Vendetta 2 Combo | Eagle Eye | Buy/Sell & Trade | 6 | December 17, 2008 06:06 PM |
| FS: Brand New Intel Core 2 Duo E8400 EO revision | Eagle Eye | Buy/Sell & Trade | 16 | November 7, 2008 05:32 AM |
| E8400 Core temps - OCZ Vendetta 2 cooling | Dwayne | Air Cooling | 8 | August 17, 2008 01:13 PM |