| |||||||
| | | |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| |||||||||||||||||||||||||||||||||||||
|
__________________ maximus IV extreme @ 5.1 1.41v evga e760 +920 4.8 water 5.0+ on phase linx stablegtx285 tri-sli dfi ut-p35 lt e8600@4.6 1.38v too much ram | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ maximus IV extreme @ 5.1 1.41v evga e760 +920 4.8 water 5.0+ on phase linx stablegtx285 tri-sli dfi ut-p35 lt e8600@4.6 1.38v too much ram | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ Please note: I am not here to provide official NCIX support on these forums. For faster (and official) NCIX service please contact our customer care team at www.NCIX.com (Canada) or www.NCIXUS.com (USA) Heatware: http://heatware.com/eval.php?id=25647 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ maximus IV extreme @ 5.1 1.41v evga e760 +920 4.8 water 5.0+ on phase linx stablegtx285 tri-sli dfi ut-p35 lt e8600@4.6 1.38v too much ram | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ maximus IV extreme @ 5.1 1.41v evga e760 +920 4.8 water 5.0+ on phase linx stablegtx285 tri-sli dfi ut-p35 lt e8600@4.6 1.38v too much ram | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ maximus IV extreme @ 5.1 1.41v evga e760 +920 4.8 water 5.0+ on phase linx stablegtx285 tri-sli dfi ut-p35 lt e8600@4.6 1.38v too much ram | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ maximus IV extreme @ 5.1 1.41v evga e760 +920 4.8 water 5.0+ on phase linx stablegtx285 tri-sli dfi ut-p35 lt e8600@4.6 1.38v too much ram | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ maximus IV extreme @ 5.1 1.41v evga e760 +920 4.8 water 5.0+ on phase linx stablegtx285 tri-sli dfi ut-p35 lt e8600@4.6 1.38v too much ram | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ maximus IV extreme @ 5.1 1.41v evga e760 +920 4.8 water 5.0+ on phase linx stablegtx285 tri-sli dfi ut-p35 lt e8600@4.6 1.38v too much ram | |||||||||||||||||||||||||||||||||||||
| Thread Tools | |
| Display Modes | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Overcolcking i7 980x | bladehawk | Overclocking, Tweaking and Benchmarking | 4 | March 30, 2010 09:35 AM |
| i7-950 | bwm | HardwareCanucks F@H Team | 13 | October 21, 2009 04:13 PM |
| core i7 950 OC problem | kayawish24 | Overclocking, Tweaking and Benchmarking | 3 | August 29, 2009 11:45 AM |
| I want my Core i7 950 for $249.99 :D | Mike_E | Off Topic | 3 | August 28, 2009 01:28 PM |