| |||||||
| | | |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| |||||||||||||||||||||||||||||||||||||
|
__________________ AJ's Gamer, Finally finished! Win 7 64 bit / Antec 1200 / E8400 EK Supreme LT / Xfx 780i SLI / Mushkin 6Gb EM2-6400 - Corsair 3 Fan Cooler / Corsair HX 1000W / 2xSeagate Sata II - Raid 0 / 1xSeagate Sata II - Storage and backup / 2xEVGA GTX285 1Gb- SLI Ek blocks / 2x240 Swiftech Rad, Full Push-Pull / MCP355 w/ Petra Top / Micro Res / Danger Den Fillport Blue / Matrox Digital TH2G / 3xSamsung 226BW's | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ AJ's Gamer, Finally finished! Win 7 64 bit / Antec 1200 / E8400 EK Supreme LT / Xfx 780i SLI / Mushkin 6Gb EM2-6400 - Corsair 3 Fan Cooler / Corsair HX 1000W / 2xSeagate Sata II - Raid 0 / 1xSeagate Sata II - Storage and backup / 2xEVGA GTX285 1Gb- SLI Ek blocks / 2x240 Swiftech Rad, Full Push-Pull / MCP355 w/ Petra Top / Micro Res / Danger Den Fillport Blue / Matrox Digital TH2G / 3xSamsung 226BW's | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ "Backed by common sense and physics!" -Squeetard | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ AJ's Gamer, Finally finished! Win 7 64 bit / Antec 1200 / E8400 EK Supreme LT / Xfx 780i SLI / Mushkin 6Gb EM2-6400 - Corsair 3 Fan Cooler / Corsair HX 1000W / 2xSeagate Sata II - Raid 0 / 1xSeagate Sata II - Storage and backup / 2xEVGA GTX285 1Gb- SLI Ek blocks / 2x240 Swiftech Rad, Full Push-Pull / MCP355 w/ Petra Top / Micro Res / Danger Den Fillport Blue / Matrox Digital TH2G / 3xSamsung 226BW's | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ AJ's Gamer, Finally finished! Win 7 64 bit / Antec 1200 / E8400 EK Supreme LT / Xfx 780i SLI / Mushkin 6Gb EM2-6400 - Corsair 3 Fan Cooler / Corsair HX 1000W / 2xSeagate Sata II - Raid 0 / 1xSeagate Sata II - Storage and backup / 2xEVGA GTX285 1Gb- SLI Ek blocks / 2x240 Swiftech Rad, Full Push-Pull / MCP355 w/ Petra Top / Micro Res / Danger Den Fillport Blue / Matrox Digital TH2G / 3xSamsung 226BW's | |||||||||||||||||||||||||||||||||||||
| Thread Tools | |
| Display Modes | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [FS] Samsung 226BW LCD | Inik | Buy/Sell & Trade | 7 | May 27, 2009 06:00 PM |
| Samsung SyncMaster 245BW Widescreen LCD Monitor | Das Capitolin | Member Reviews | 15 | January 4, 2009 04:26 PM |
| Samsung SyncMaster T220 22" WS Monitor | Naximus | Display Units | 1 | September 5, 2008 08:17 PM |
| XYZ Computing reviews Samsung SyncMaster 931BF 19" LCD monitor | Supergrover | Reviews & Articles from the Web | 1 | December 14, 2006 06:13 PM |