| |||||||
| | | |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| ||||||||||||||||||||||||||||||||||||||
|
__________________ ![]() | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ Primary System: Pocketbike i7 CaseMod : Intel Core i7 920 @ 4.41 ghz// TRUE120//Asus P6T//eVga nVidia 9800 GTX+//6gb DDR3-1800 OCZ Reapers//Corsair TX750//500gb WD HDD//1TB Samsung HDD http://www.hardwarecanucks.com/forum...-i7-build.html Secondary System: Phenom II 940 @ 3.8ghz//ASUS M4A78-E ATX 790GX//XFX 8800 GTS//OCZ 700W//ThermalTake Soprano RS Modded//8gb OCZ SLI edition DDR2-800//1TB WD Green. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ ![]() | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ http://jakeht.deviantart.com/ | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ The Vortex H20 Coolermaster ATCS 840 w Window panel MSI Z77A-GD65 Intel i7 3770K @ 4.6GHZ 1.28v Galaxy GTX 680 @ 1241MHZ 8GB Mushkin Blackline 1600MHZ 9-9-9-24 1.5v Asus Xonar Essence STX OCZ Z-Series GOLD 850W 2 x 128GB Corsair Force GT SATA3 SSD RAID0 :) Acheiva Shimian Q270 Lite 2560x1440 Benq W500 Pojector. Watercooling: EK Supreme HF, EK FC GTX 680 Block, MCR320+Gelid Silent 12 Push/Pull, DD Pump, EK Multioption 100ml Res, EK Coolstream XT 220 RAD Gelid Wings Push/Pull. | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ ![]() | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ The Vortex H20 Coolermaster ATCS 840 w Window panel MSI Z77A-GD65 Intel i7 3770K @ 4.6GHZ 1.28v Galaxy GTX 680 @ 1241MHZ 8GB Mushkin Blackline 1600MHZ 9-9-9-24 1.5v Asus Xonar Essence STX OCZ Z-Series GOLD 850W 2 x 128GB Corsair Force GT SATA3 SSD RAID0 :) Acheiva Shimian Q270 Lite 2560x1440 Benq W500 Pojector. Watercooling: EK Supreme HF, EK FC GTX 680 Block, MCR320+Gelid Silent 12 Push/Pull, DD Pump, EK Multioption 100ml Res, EK Coolstream XT 220 RAD Gelid Wings Push/Pull. | ||||||||||||||||||||||||||||||||||||||
| Thread Tools | |
| Display Modes | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Any heatsinks out for GTX260/280'S yet? | Retro | Air Cooling | 19 | March 30, 2009 09:54 PM |
| Thermalright heatsinks | FrankyG | Buy/Sell & Trade | 7 | November 19, 2008 02:54 PM |
| Any heatsinks out for GTX260? | Gameplaywarrior | Video Cards | 1 | November 9, 2008 11:59 AM |
| Does AMD use different heatsinks across batches ? | DarKStar | Troubleshooting | 11 | July 19, 2008 11:51 AM |
| RAM Heatsinks | Midnyte | Water Cooling | 3 | November 19, 2007 10:51 AM |