| |||||||
![]() |
| | LinkBack | Thread Tools | Display Modes |
| ||||||||||||||||||||||||||||||||||||||
|
__________________ System | Ragnarok Case Antec 900PSU Corsair TX750W CPU Intel Core i7 2700K 3.5GHZ Motherboard ASUS P8Z68-V Memory Corsair Vengeance Blue 8GB 2X4GB DDR3-1600 CL9-9-9-24 Video Card MSI GeForce GTX 560 Ti Twin Frozr II Sound Card ASUS Xonar DX | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ 3rd build: Intel Q9650 (450*9) 4.05 ghz / 1.23Vcore Noctua NHD14 140mm air cooler Gigabyte EP45-UD3P Rev. 1.1 4GB G.SKILL PC2-8500 1066 Mhz (5-5-5-15) Zotac GTX 480 Corsair HX620 modular 620W Intel X25-m SSD + WD Caviar 640gb + 500 gb Silverstone TJ-10 B w/ Window HP 2709M and LNA40a530 Last edited by bigjee; May 13, 2009 at 07:20 PM. | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ 3rd build: Intel Q9650 (450*9) 4.05 ghz / 1.23Vcore Noctua NHD14 140mm air cooler Gigabyte EP45-UD3P Rev. 1.1 4GB G.SKILL PC2-8500 1066 Mhz (5-5-5-15) Zotac GTX 480 Corsair HX620 modular 620W Intel X25-m SSD + WD Caviar 640gb + 500 gb Silverstone TJ-10 B w/ Window HP 2709M and LNA40a530 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ 3rd build: Intel Q9650 (450*9) 4.05 ghz / 1.23Vcore Noctua NHD14 140mm air cooler Gigabyte EP45-UD3P Rev. 1.1 4GB G.SKILL PC2-8500 1066 Mhz (5-5-5-15) Zotac GTX 480 Corsair HX620 modular 620W Intel X25-m SSD + WD Caviar 640gb + 500 gb Silverstone TJ-10 B w/ Window HP 2709M and LNA40a530 Last edited by bigjee; May 13, 2009 at 07:21 PM. | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ My Disclaimer to any advice or comment I make; | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ MAIN RIG: Case: Antec 900 CPU : Intel E8400 45nm Core 2 Duo @ 3GHz 1333MHz FSB RAM : 4GB DDR2 800MHz (OCZ Platinum) HDD : Main: 120GB SSD (OCZ) Media: 500GB (WD) Storage: 1TB (WD) GFX : HD4850 (512MB) PSU : 610W PC Power Silencer MoBo: Asus P5Q SE View : Acer H213H 21.5" @ 1920 x 1080 HTPC: Case: Antec Minuet 350 CPU : Intel E4600 65nm Core 2 Duo @ 2.4Ghz 800MHz FSB RAM : 3GB DDR2 667MHz HDD : WD 80GB IDE GFX : Sapphire HD4550 LP PSU : 350W Antec MoBo: ASUS P5KPL-AM SE | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
__________________ My Disclaimer to any advice or comment I make; | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| Thread Tools | |
| Display Modes | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [FS] Bunch of stuff (Fans,Video cards, CPU, Heatsink) | ddude27 | Buy/Sell & Trade | 20 | May 13, 2009 08:02 PM |
| Lenovo slim DVD-ROM IDE adapter trouble | vulcan500rider | Storage | 6 | March 11, 2009 07:59 PM |
| How often do I have to replace CPU Heatsink, and Fans? | appplejack | Air Cooling | 8 | February 12, 2009 12:48 PM |
| [WTB] IDE DVD-ROM or DVD burner | b1lk1 | Buy/Sell & Trade | 9 | December 10, 2008 06:38 AM |
| What is better?Air Cooling | blogz101 | Air Cooling | 13 | July 9, 2008 04:13 PM |