~---->
| |||||||
| | | | |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| |||||||||||||||||||||||||||||||||||||
| Last edited by Bluefusion; February 21, 2009 at 12:12 AM. Reason: Price drop | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ Heatware 5-0-0 Intel Core i7 920 @ 4ghz Gigabyte EX-58-UD5 (F5 Final) 3 x 2GB G.Skill DDR3 1600MHz 150GB Raptor 1TB Western Digital Green Drive XFX HD4870 X2 with Koolance VID-487X2 waterblock Water cooled with MCP655 and Thermochill 120.3 Coolermaster Cosmos S Scythe S-Flex G Enermax 85+ 1050 Revolution | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ Heatware 5-0-0 Intel Core i7 920 @ 4ghz Gigabyte EX-58-UD5 (F5 Final) 3 x 2GB G.Skill DDR3 1600MHz 150GB Raptor 1TB Western Digital Green Drive XFX HD4870 X2 with Koolance VID-487X2 waterblock Water cooled with MCP655 and Thermochill 120.3 Coolermaster Cosmos S Scythe S-Flex G Enermax 85+ 1050 Revolution | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ Heatware 5-0-0 Intel Core i7 920 @ 4ghz Gigabyte EX-58-UD5 (F5 Final) 3 x 2GB G.Skill DDR3 1600MHz 150GB Raptor 1TB Western Digital Green Drive XFX HD4870 X2 with Koolance VID-487X2 waterblock Water cooled with MCP655 and Thermochill 120.3 Coolermaster Cosmos S Scythe S-Flex G Enermax 85+ 1050 Revolution | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ Heatware 5-0-0 Intel Core i7 920 @ 4ghz Gigabyte EX-58-UD5 (F5 Final) 3 x 2GB G.Skill DDR3 1600MHz 150GB Raptor 1TB Western Digital Green Drive XFX HD4870 X2 with Koolance VID-487X2 waterblock Water cooled with MCP655 and Thermochill 120.3 Coolermaster Cosmos S Scythe S-Flex G Enermax 85+ 1050 Revolution | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ Heatware 5-0-0 Intel Core i7 920 @ 4ghz Gigabyte EX-58-UD5 (F5 Final) 3 x 2GB G.Skill DDR3 1600MHz 150GB Raptor 1TB Western Digital Green Drive XFX HD4870 X2 with Koolance VID-487X2 waterblock Water cooled with MCP655 and Thermochill 120.3 Coolermaster Cosmos S Scythe S-Flex G Enermax 85+ 1050 Revolution | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
__________________ Heatware 5-0-0 Intel Core i7 920 @ 4ghz Gigabyte EX-58-UD5 (F5 Final) 3 x 2GB G.Skill DDR3 1600MHz 150GB Raptor 1TB Western Digital Green Drive XFX HD4870 X2 with Koolance VID-487X2 waterblock Water cooled with MCP655 and Thermochill 120.3 Coolermaster Cosmos S Scythe S-Flex G Enermax 85+ 1050 Revolution | |||||||||||||||||||||||||||||||||||||
| Thread Tools | |
| Display Modes | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [WTB] corsair power supply | CTA | Buy/Sell & Trade | 0 | December 9, 2008 01:24 AM |
| Corsair Power Supply Survey | SKYMTL | Power Supplies | 26 | December 2, 2008 09:24 PM |
| PC Perspective reviews 1000W BFG Tech PC System power supply | Supergrover | Reviews & Articles from the Web | 0 | February 22, 2007 08:40 PM |