I ran some benches with the crysis _gpu test. 1920*1200 with my custom cvars.
| GPU | MEM | FPS | %GPU | %MEM | %FPS |
| 625 | 1000 | 32.67 | Base | Base | Base |
| 720 | 1000 | 35.96 | 15.20% | 0.00% | 10.07% |
| 740 | 1000 | 36.43 | 2.78% | 0.00% | 1.31% |
| 760 | 1000 | 37.05 | 2.70% | 0.00% | 1.70% |
| 720 | 1050 | 36.69 | 0.00% | 5.00% | 2.03% |
| 760 | 1050 | 37.76 | 5.56% | 0.00% | 2.92% |
| 720 | 1100 | 37.21 | 0.00% | 10.00% | 3.48% |
| 740 | 1100 | 37.85 | 2.78% | 0.00% | 1.72% |
| 760 | 1100 | 38.25 | 2.70% | 0.00% | 1.06% |
Increases are as expected. Does not look like this card is memory bound. More like most modern games are somewhat CPU bound even Crysis. My actual gameplay increases are not this good.
Also, as we knew. A gpu or clock increase only yields about 1/3 gain in real world performance.