<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware Canucks &#187; Storage</title>
	<atom:link href="http://www.hardwarecanucks.com/content/reviews/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwarecanucks.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 09:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel 520 240GB Cherryville SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/intel-520-240gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/intel-520-240gb-ssd-review/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:58:05 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[intel 520 ssd]]></category>
		<category><![CDATA[intel 520 ssd review]]></category>
		<category><![CDATA[intel cherryville]]></category>
		<category><![CDATA[intel cherryville ssd]]></category>
		<category><![CDATA[intel ssd]]></category>
		<category><![CDATA[sandforce sf2281]]></category>
		<category><![CDATA[SF2281]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19721</guid>
		<description><![CDATA[We&#8217;ve been hearing about and anticipating new Intel&#8217;s Cherryville SSDs for some time now they are finally being released in the guise of the 520 series.  They are built around the same SandForce SF2281 controller we have come to know from numerous other SSDs but Intel has taken it upon themselves to equip these drives [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been hearing about and anticipating new Intel&#8217;s Cherryville SSDs for some time now they are finally being released in the guise of the 520 series.  They are built around the same SandForce SF2281 controller we have come to know from numerous other SSDs but Intel has taken it upon themselves to equip these drives with a custom firmware and high end NAND.  But is this enough to set the 520 series apart from in a cluttered market?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/intel-520-240gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/INTEL-520-SSD-100x100.jpg" length="4683" type="image/jpg" />	</item>
		<item>
		<title>Seagate Barracuda 3TB in RAID 0: Performance Unleashed</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/seagate-barracuda-3tb-in-raid-0-performance-unleashed/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/seagate-barracuda-3tb-in-raid-0-performance-unleashed/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:53:25 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Barracuda 3TB]]></category>
		<category><![CDATA[Barracuda 3TB Review]]></category>
		<category><![CDATA[barracuda raid 0]]></category>
		<category><![CDATA[Seagate Barracuda 3TB]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19432</guid>
		<description><![CDATA[Seagate&#8217;s new Barracuda 3TB is one of the fastest hard drives currently available and it come with plenty of storage space for a reasonable price.   What it can&#8217;t do is compete on a level performance footing with SSDs but when two of these drives are paired up, the results speak for themselves.  They may [...]]]></description>
			<content:encoded><![CDATA[<p>Seagate&#8217;s new Barracuda 3TB is one of the fastest hard drives currently available and it come with plenty of storage space for a reasonable price.   What it can&#8217;t do is compete on a level performance footing with SSDs but when two of these drives are paired up, the results speak for themselves.  They may even cause some to forget about all the expensive, yet capacity limited  240GB SSDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/seagate-barracuda-3tb-in-raid-0-performance-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/seagate-raid-100x100.jpg" length="4316" type="image/jpg" />	</item>
		<item>
		<title>Corsair Performance Pro 256GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/corsair-performance-pro-256gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/corsair-performance-pro-256gb-ssd-review/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:31:43 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[corsair performance pro]]></category>
		<category><![CDATA[performance pro]]></category>
		<category><![CDATA[performance pro 256GB]]></category>
		<category><![CDATA[performance pro 256gb review]]></category>
		<category><![CDATA[performance pro review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19265</guid>
		<description><![CDATA[Corsair&#8217;s Performance 3 256GB SSD showed many enthusiasts that an SSD didn’t need to have “SandForce” in the same sentence as “performance” and that the new Marvell controller was a force to be reckoned with. Today we will be putting the Performance 3’s successor –the Performance PRO- under the microscope to see if it can meet our [...]]]></description>
			<content:encoded><![CDATA[<p>Corsair&#8217;s Performance 3 256GB SSD showed many enthusiasts that an SSD didn’t need to have “SandForce” in the same sentence as “performance” and that the new Marvell controller was a force to be reckoned with. Today we will be putting the Performance 3’s successor –the Performance PRO- under the microscope to see if it can meet our already high expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/corsair-performance-pro-256gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/PERF-PRO-100x100.jpg" length="4220" type="image/jpg" />	</item>
		<item>
		<title>Seagate Momentus XT 750GB Hybrid Hard Drive Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/seagate-momentus-xt-750gb-hybrid-hard-drive-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/seagate-momentus-xt-750gb-hybrid-hard-drive-review/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:59:35 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Momentus XT 750GB]]></category>
		<category><![CDATA[momentus XT 750GB performance]]></category>
		<category><![CDATA[Momentus XT 750GB review]]></category>
		<category><![CDATA[Seagate Momentus XT 750GB]]></category>
		<category><![CDATA[seagate momentus XT review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=18517</guid>
		<description><![CDATA[SSDs seem to be all the rage these days but while they offer incredible performance, what they haven&#8217;t been able to achieve is acceptable capacity levels at sub-$300 price points.  This is where hybrid drives like Seagate&#8217;s new Momentus XT 750GB come into play.  They offer a combination of SSD-like performance in your most-used applications while [...]]]></description>
			<content:encoded><![CDATA[<p>SSDs seem to be all the rage these days but while they offer incredible performance, what they haven&#8217;t been able to achieve is acceptable capacity levels at sub-$300 price points.  This is where hybrid drives like Seagate&#8217;s new Momentus XT 750GB come into play.  They offer a combination of SSD-like performance in your most-used applications while also offering higher storage capacity at a mass market price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/seagate-momentus-xt-750gb-hybrid-hard-drive-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/MomentusXT-750GB-100x100.jpg" length="4372" type="image/jpg" />	</item>
		<item>
		<title>OCZ RevoDrive Hybrid 1TB PCI-E SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/ocz-revodrive-hybrid-1tb-pci-e-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/ocz-revodrive-hybrid-1tb-pci-e-ssd-review/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:02:16 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[OCZ RevoDrive Hybrid]]></category>
		<category><![CDATA[OCZ RevoDrive Hybrid Review]]></category>
		<category><![CDATA[RevoDrive Hybrid]]></category>
		<category><![CDATA[RevoDrive Hybrid Review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=18240</guid>
		<description><![CDATA[Searches for affordable high capacity SSDs usually come up blank so several manufacturers have begun releasing hybrid solutions which combine the performance of an SSD with the storage space of the hard drive.  OCZ&#8217;s RevoDrive Hybrid is the latest to take on this challenge by combining a 100GB SSD with a 2.5&#8243; 1TB HDD.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Searches for affordable high capacity SSDs usually come up blank so several manufacturers have begun releasing hybrid solutions which combine the performance of an SSD with the storage space of the hard drive.  OCZ&#8217;s RevoDrive Hybrid is the latest to take on this challenge by combining a 100GB SSD with a 2.5&#8243; 1TB HDD.  This isn&#8217;t exactly a match made in heaven but the benefits are tangible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/ocz-revodrive-hybrid-1tb-pci-e-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/REVO-HYBRID-100x100.jpg" length="4472" type="image/jpg" />	</item>
		<item>
		<title>Seagate Barracuda 3TB Review; A 1TB / Platter Monster is Unleashed</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/seagate-barracuda-3tb-review-a-1tb-platter-monster-is-unleashed/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/seagate-barracuda-3tb-review-a-1tb-platter-monster-is-unleashed/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:57:38 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Barracuda 3TB]]></category>
		<category><![CDATA[Barracuda 3TB Review]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hard drive review]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[Sata 6Gbps]]></category>
		<category><![CDATA[Seagate Barracuda 3TB]]></category>
		<category><![CDATA[Seagate Barracuda 3TB Review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=18129</guid>
		<description><![CDATA[Platter size may not mean much to everyday consumers but storage enthusiasts know that larger platters are usually a ticket to first class performance.   Previously, large capacity drives used 750GB disks to achieve their required space but Seagate&#8217;s new Barracuda 3TB is the first with three 1TB platters.  Coupled with a very fast controller, this [...]]]></description>
			<content:encoded><![CDATA[<p>Platter size may not mean much to everyday consumers but storage enthusiasts know that larger platters are usually a ticket to first class performance.   Previously, large capacity drives used 750GB disks to achieve their required space but Seagate&#8217;s new Barracuda 3TB is the first with three 1TB platters.  Coupled with a very fast controller, this new drive has what it takes to literally blow the doors off the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/seagate-barracuda-3tb-review-a-1tb-platter-monster-is-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/BARRACUDA-3TB-100x100.jpg" length="4855" type="image/jpg" />	</item>
		<item>
		<title>OCZ RevoDrive 3 X2 480GB PCI-E SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/ocz-revodrive-3-x2-480gb-pci-e-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/ocz-revodrive-3-x2-480gb-pci-e-ssd-review/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:37:02 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[OCZ RevoDrive]]></category>
		<category><![CDATA[RevoDrive 3 X2]]></category>
		<category><![CDATA[RevoDrive 3 X2 Review]]></category>
		<category><![CDATA[RevoDrive 480GB]]></category>
		<category><![CDATA[SSD Review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=17826</guid>
		<description><![CDATA[With SSD technology progressing at a breakneck pace, some areas of the market have begun to demand drives which could theoretically outstrip the new SATA 6 Gbps standard.  In order to offer the best possible performance without limitations, OCZ has looked to the PCI-E bus for one of their SSDs.  The RevoDrive 3 X2 drives [...]]]></description>
			<content:encoded><![CDATA[<p>With SSD technology progressing at a breakneck pace, some areas of the market have begun to demand drives which could theoretically outstrip the new SATA 6 Gbps standard.  In order to offer the best possible performance without limitations, OCZ has looked to the PCI-E bus for one of their SSDs.  The RevoDrive 3 X2 drives are considered the flagships of their current PCI-E SSD lineup and while these drives certainly don&#8217;t come cheap, they offer some truly jaw dropping performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/ocz-revodrive-3-x2-480gb-pci-e-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/REVO3-100x100.jpg" length="4630" type="image/jpg" />	</item>
		<item>
		<title>Western Digital Scorpio Blue 1TB 2.5&#8243; Hard Drive Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/western-digital-scorpio-blue-1tb-2-5-hard-drive-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/western-digital-scorpio-blue-1tb-2-5-hard-drive-review/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:54:45 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[2.5in]]></category>
		<category><![CDATA[notebook hard drive]]></category>
		<category><![CDATA[Scorpio Blue 1TB]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=17625</guid>
		<description><![CDATA[With their competitors leading the way with 1TB notebook hard drives, Western Digital has finally shown their cards by releasing the  Scorpio Blue 1TB.  By combining a pair of 500GB platters, they are hoping this particular HDD can effectively deliver good performance, high capacity and low power consumption to mobile users.  But does this relatively expensive drive have [...]]]></description>
			<content:encoded><![CDATA[<p>With their competitors leading the way with 1TB notebook hard drives, Western Digital has finally shown their cards by releasing the  Scorpio Blue 1TB.  By combining a pair of 500GB platters, they are hoping this particular HDD can effectively deliver good performance, high capacity and low power consumption to mobile users.  But does this relatively expensive drive have what it takes to overcome some stiff competition?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/western-digital-scorpio-blue-1tb-2-5-hard-drive-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/SCORP-BLUE-100x100.jpg" length="4756" type="image/jpg" />	</item>
		<item>
		<title>OCZ Agility 3 240GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/ocz-agility-3-240gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/ocz-agility-3-240gb-ssd-review/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:00:14 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Agility 3 240GB]]></category>
		<category><![CDATA[ocz]]></category>
		<category><![CDATA[SAndForce 2281]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=17530</guid>
		<description><![CDATA[When moving to an SSD from a typical hard drive, many  have to sacrifice storage capacity for speed.  OCZ has tried to mitigate this loss by introducing the Agility 3 240GB, a high capacity SSD which doesn&#8217;t cost an absolute fortune.]]></description>
			<content:encoded><![CDATA[<p>When moving to an SSD from a typical hard drive, many  have to sacrifice storage capacity for speed.  OCZ has tried to mitigate this loss by introducing the Agility 3 240GB, a high capacity SSD which doesn&#8217;t cost an absolute fortune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/ocz-agility-3-240gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/AGILITY3-2-100x100.jpg" length="5409" type="image/jpg" />	</item>
		<item>
		<title>Crucial M4 256GB Update: The Power of Firmware</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/crucial-m4-256gb-update-power-of-the-firmware/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/crucial-m4-256gb-update-power-of-the-firmware/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:07:23 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[crucial m4 SSD]]></category>
		<category><![CDATA[firmware 0009]]></category>
		<category><![CDATA[Sata 6Gbps]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=17423</guid>
		<description><![CDATA[A short while ago we reviewed the Crucial M4 256GB SSD but we couldn&#8217;t just leave things at that since a new (supposedly) performance increasing firmware was just released for it.  In this quick article we look at the differences brought about by this new, much ballyhooed  0009 version.   Has Crucial accomplished the impossible by releasing [...]]]></description>
			<content:encoded><![CDATA[<p>A short while ago we reviewed the Crucial M4 256GB SSD but we couldn&#8217;t just leave things at that since a new (supposedly) performance increasing firmware was just released for it.  In this quick article we look at the differences brought about by this new, much ballyhooed  0009 version.   Has Crucial accomplished the impossible by releasing an easy to install update that breathes new life into their M4 family?  We&#8217;re about to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/crucial-m4-256gb-update-power-of-the-firmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/M4-0009-100x100.jpg" length="4145" type="image/jpg" />	</item>
		<item>
		<title>Mushkin Chronos Deluxe 120GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/mushkin-chronos-deluxe-120gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/mushkin-chronos-deluxe-120gb-ssd-review/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:26:03 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Mushkin Chronos]]></category>
		<category><![CDATA[Sata 6Gbps]]></category>
		<category><![CDATA[sata III]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=17326</guid>
		<description><![CDATA[In such a cluttered SSD market, it is becoming increasingly difficult for manufacturers to distinguish their wares from those of the competition.  Some rely on flashy packaging while others just follow meekly along with everyone else.  Mushkin on the other hand has gone another route by introducing their SF2281-based high performance Chronos Deluxe 120GB at [...]]]></description>
			<content:encoded><![CDATA[<p>In such a cluttered SSD market, it is becoming increasingly difficult for manufacturers to distinguish their wares from those of the competition.  Some rely on flashy packaging while others just follow meekly along with everyone else.  Mushkin on the other hand has gone another route by introducing their SF2281-based high performance Chronos Deluxe 120GB at a price point which undercuts nearly every competing drive.  But does this mean corners were cut?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/mushkin-chronos-deluxe-120gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/CHRONOS-100x100.jpg" length="4807" type="image/jpg" />	</item>
		<item>
		<title>Crucial M4 256GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/crucial-m4-256gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/crucial-m4-256gb-ssd-review/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:34:54 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[256GB]]></category>
		<category><![CDATA[Crucial M4]]></category>
		<category><![CDATA[Sata 6Gbps]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=17242</guid>
		<description><![CDATA[Crucial may be a newcomer to Hardware Canucks but their SSDs just happen to be some of the most popular around right now due to their excellent pricing and wide availability. Their newest line of M4-series drives continues down the same path as previous generations but now uses the same Marvel 9174 controller we saw [...]]]></description>
			<content:encoded><![CDATA[<p>Crucial may be a newcomer to Hardware Canucks but their SSDs just happen to be some of the most popular around right now due to their excellent pricing and wide availability. Their newest line of M4-series drives continues down the same path as previous generations but now uses the same Marvel 9174 controller we saw in the Corsair Performance 3.  But how does it stack up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/crucial-m4-256gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/M4-256-100x100.jpg" length="4444" type="image/jpg" />	</item>
		<item>
		<title>Kingston HyperX 240GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/kingston-hyperx-240gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/kingston-hyperx-240gb-ssd-review/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:07:06 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[240GB]]></category>
		<category><![CDATA[hyperx]]></category>
		<category><![CDATA[Kingston SSD]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=17174</guid>
		<description><![CDATA[With every other manufacturer well into their enthusiast SATA 6Gbps releases, it was only a matter of time until Kingston joined the fray.  Their new HyperX series uses long-life, high performance Intel NAND with a SandForce SF2281 controller which makes it one of the best possible combinations available for enthusiasts.]]></description>
			<content:encoded><![CDATA[<p>With every other manufacturer well into their enthusiast SATA 6Gbps releases, it was only a matter of time until Kingston joined the fray.  Their new HyperX series uses long-life, high performance Intel NAND with a SandForce SF2281 controller which makes it one of the best possible combinations available for enthusiasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/kingston-hyperx-240gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/HYPERX-100x100.jpg" length="4191" type="image/jpg" />	</item>
		<item>
		<title>Patriot Wildfire 120GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/patriot-wildfire-120gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/patriot-wildfire-120gb-ssd-review/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:59:49 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Pariot Wildfire]]></category>
		<category><![CDATA[Sata 6Gbps]]></category>
		<category><![CDATA[sata III]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=17107</guid>
		<description><![CDATA[Before getting the Wildfire, we had seen our fair share of the Sandforce invasion that is currently running amok in the SSD market.  Expecting yet another rebrand of the same tried, tested and  boring design, we didn&#8217;t really expect much from Patriot&#8217;s latest flagship drive.  But instead of the same old story, we&#8217;ve found an SSD [...]]]></description>
			<content:encoded><![CDATA[<p>Before getting the Wildfire, we had seen our fair share of the Sandforce invasion that is currently running amok in the SSD market.  Expecting yet another rebrand of the same tried, tested and  boring design, we didn&#8217;t really expect much from Patriot&#8217;s latest flagship drive.  But instead of the same old story, we&#8217;ve found an SSD which dares to be different and exceeds every one of our expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/patriot-wildfire-120gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/Wildfire1-100x100.jpg" length="4234" type="image/jpg" />	</item>
		<item>
		<title>Corsair Performance 3 256GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/corsair-performance-3-256gb-solid-state-drive-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/corsair-performance-3-256gb-solid-state-drive-review/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:20:39 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Performance 3]]></category>
		<category><![CDATA[sata III]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=17039</guid>
		<description><![CDATA[Corsair&#8217;s Performance 3 SSDs were all the rage at this year&#8217;s CES but after a short time, they were almost forgotten in favor of newer SandForce-based drives.  Now, months after launch we&#8217;re taking a look at the Performance 3 in its 256GB form and have come to realize that its Marvell controller has some unique [...]]]></description>
			<content:encoded><![CDATA[<p>Corsair&#8217;s Performance 3 SSDs were all the rage at this year&#8217;s CES but after a short time, they were almost forgotten in favor of newer SandForce-based drives.  Now, months after launch we&#8217;re taking a look at the Performance 3 in its 256GB form and have come to realize that its Marvell controller has some unique features that allow it to stand out from the pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/corsair-performance-3-256gb-solid-state-drive-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/PERF3-100x100.png" length="13731" type="image/jpg" />	</item>
		<item>
		<title>Patriot Pyro 120GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/patriot-pyro-120gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/patriot-pyro-120gb-ssd-review/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:36:48 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[Pyro 120GB]]></category>
		<category><![CDATA[sandforce]]></category>
		<category><![CDATA[SF2281]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=16973</guid>
		<description><![CDATA[Patriot has always been known for their well priced yet highly competitive products and their newest SSD series contiues this tradition.  The SandForce-based Pyro drives will be parachuted into a market segment that&#8217;s loaded with similar SSDs so does the Pyro 120GB have what it takes to run with the likes of Corsair and OCZ?]]></description>
			<content:encoded><![CDATA[<p>Patriot has always been known for their well priced yet highly competitive products and their newest SSD series contiues this tradition.  The SandForce-based Pyro drives will be parachuted into a market segment that&#8217;s loaded with similar SSDs so does the Pyro 120GB have what it takes to run with the likes of Corsair and OCZ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/patriot-pyro-120gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/patriot-pyro-100x100.jpg" length="4487" type="image/jpg" />	</item>
		<item>
		<title>Corsair Force 3 120GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/corsair-force-3-120gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/corsair-force-3-120gb-ssd-review/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:12:46 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
