<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware Canucks &#187; Games</title>
	<atom:link href="http://www.hardwarecanucks.com/content/reviews/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwarecanucks.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 18:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Games of Christmas &#8216;08:  GPU Performance Part II</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/the-games-of-christmas-08-gpu-performance-part-ii/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/the-games-of-christmas-08-gpu-performance-part-ii/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:49:10 +0000</pubDate>
		<dc:creator>rk</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Video Cards]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In our first GPU performance article, we promised you a closer look at how modestly-priced video cards performed in some of this season&#8217;s most-played games.  Well, today we make good on that promise.  This article is all about products which we can all afford but can they offer the necessary performance to give [...]]]></description>
			<content:encoded><![CDATA[<p>In our first GPU performance article, we promised you a closer look at how modestly-priced video cards performed in some of this season&#8217;s most-played games.  Well, today we make good on that promise.  This article is all about products which we can all afford but can they offer the necessary performance to give them a place on your last-minute shopping list?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/the-games-of-christmas-08-gpu-performance-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Games of Christmas &#8216;08: GPU Performance Part 1</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/the-games-of-christmas-08-gpu-performance-part-1/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/the-games-of-christmas-08-gpu-performance-part-1/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:02:47 +0000</pubDate>
		<dc:creator>rk</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Video Cards]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As Christmas approaches, many of us have the latest games on our wish lists but are unsure which GPUs perform best.  In the first part of a two part series, we take a look at high-end GPU performance in some of this holiday season&#8217;s most popular games.  Which card will come out on [...]]]></description>
			<content:encoded><![CDATA[<p>As Christmas approaches, many of us have the latest games on our wish lists but are unsure which GPUs perform best.  In the first part of a two part series, we take a look at high-end GPU performance in some of this holiday season&#8217;s most popular games.  Which card will come out on top?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/the-games-of-christmas-08-gpu-performance-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far Cry 2 Hardware Performance Review</title>
		<link>http://www.hardwarecanucks.com/reviews/games/far-cry-2-hardware-performance-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/games/far-cry-2-hardware-performance-review/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 05:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Even though Far Cry 2 has been out for a little while, it is still an extremely popular game and it boasts some of the best visuals available on the PC today.  All of this eye candy leads to some unique system requirements and downright interesting benchmark numbers.  Come check out how some [...]]]></description>
			<content:encoded><![CDATA[<p>Even though Far Cry 2 has been out for a little while, it is still an extremely popular game and it boasts some of the best visuals available on the PC today.  All of this eye candy leads to some unique system requirements and downright interesting benchmark numbers.  Come check out how some of today&#8217;s leading CPUs and GPUs do in this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/games/far-cry-2-hardware-performance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crysis Warhead Hardware Performance Review</title>
		<link>http://www.hardwarecanucks.com/reviews/games/crysis-warhead-hardware-performance-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/games/crysis-warhead-hardware-performance-review/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:14:08 +0000</pubDate>
		<dc:creator>FiXT</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When the first Crysis was released, it was a resource hog like no other and had gamers running around trying to find higher performance video cards.  Recently, Crysis Warhead was introduced with revised hardware recommendations and supposedly streamlined performance.  In this review, we check out what kind of hardware you will need to [...]]]></description>
			<content:encoded><![CDATA[<p>When the first Crysis was released, it was a resource hog like no other and had gamers running around trying to find higher performance video cards.  Recently, Crysis Warhead was introduced with revised hardware recommendations and supposedly streamlined performance.  In this review, we check out what kind of hardware you will need to play this new game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/games/crysis-warhead-hardware-performance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Conan Hardware Performance Review</title>
		<link>http://www.hardwarecanucks.com/reviews/games/age-of-conan-hardware-performance-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/games/age-of-conan-hardware-performance-review/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 02:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An MMORPG set to rival the graphical requirements of Crysis, Age of Conan is setting a new precedent for visual quality in the online realms.  We take a look at common hardware upgrades that will allow gamers to experience the mesmerizing scenery and help them find out what is best in life.
]]></description>
			<content:encoded><![CDATA[<p>An MMORPG set to rival the graphical requirements of Crysis, Age of Conan is setting a new precedent for visual quality in the online realms.  We take a look at common hardware upgrades that will allow gamers to experience the mesmerizing scenery and help them find out what is best in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/games/age-of-conan-hardware-performance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.T.A.L.K.E.R.: Shadow of Chernobyl</title>
		<link>http://www.hardwarecanucks.com/reviews/games/</link>
		<comments>http://www.hardwarecanucks.com/reviews/games/#comments</comments>
		<pubDate>Tue, 22 May 2007 18:53:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[S.T.A.L.K.E.R: Shadow of Chernobyl is one of those rare games that comes along and defies genre classification. It is far more ambitious and complex than a standard first person shooter, but not quite as complex and mired in stats as your typical role playing game. You play the part of the Marked One, a Stalker [...]]]></description>
			<content:encoded><![CDATA[<p>S.T.A.L.K.E.R: Shadow of Chernobyl is one of those rare games that comes along and defies genre classification. It is far more ambitious and complex than a standard first person shooter, but not quite as complex and mired in stats as your typical role playing game. You play the part of the Marked One, a Stalker stuck in the “zone of absolute exclusion” that was established after the original Chernobyl disaster of 1986.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command and Conquer 3: Tiberium Wars</title>
		<link>http://www.hardwarecanucks.com/reviews/games/command-and-conquer-3-tiberium-wars/</link>
		<comments>http://www.hardwarecanucks.com/reviews/games/command-and-conquer-3-tiberium-wars/#comments</comments>
		<pubDate>Tue, 08 May 2007 20:15:35 +0000</pubDate>
		<dc:creator>rk</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[GDI, Nod and the new alien Scrin, battle across a ragged Earth for the hearts and minds of an embattled people. And there&#8217;s lots of &#8217;splosions too! Command and Conquer 3: Tiberium Wars brings the lightening fast game play and fun campy story you would expect from the 12 year old dynasty.
]]></description>
			<content:encoded><![CDATA[<p>GDI, Nod and the new alien Scrin, battle across a ragged Earth for the hearts and minds of an embattled people. And there&#8217;s lots of &#8217;splosions too! Command and Conquer 3: Tiberium Wars brings the lightening fast game play and fun campy story you would expect from the 12 year old dynasty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/games/command-and-conquer-3-tiberium-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
