<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware Canucks &#187; Reviews</title>
	<atom:link href="http://www.hardwarecanucks.com/content/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwarecanucks.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 23:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gigabyte Radeon HD 7970 3GB OC Review</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/gigabyte-radeon-hd-7970-3gb-oc-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/gigabyte-radeon-hd-7970-3gb-oc-review/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:16:56 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[AMD hd 7970]]></category>
		<category><![CDATA[gigabyte hd 7970 oc review]]></category>
		<category><![CDATA[gigbayte hd 7970 oc]]></category>
		<category><![CDATA[hd 7970 3gb]]></category>
		<category><![CDATA[HD 7970 review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19817</guid>
		<description><![CDATA[The HD 7970 is currently one of the most popular cards around and Gigabyte has once again done their part to design a custom card that improves upon the reference design in nearly every way possible.  While their OC edition may not sport ultra high clock speeds, it more than makes up for this shortcoming [...]]]></description>
			<content:encoded><![CDATA[<p>The HD 7970 is currently one of the most popular cards around and Gigabyte has once again done their part to design a custom card that improves upon the reference design in nearly every way possible.  While their OC edition may not sport ultra high clock speeds, it more than makes up for this shortcoming by incorporating the WindForce 3X heatsink which allows for significantly cooler temperatures and near silent operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/gigabyte-radeon-hd-7970-3gb-oc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/GIGABYTE-HD7970-100x100.jpg" length="3826" type="image/jpg" />	</item>
		<item>
		<title>NZXT Switch 810 Case Review</title>
		<link>http://www.hardwarecanucks.com/reviews/computer_cases/nzxt-switch-810-case-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/computer_cases/nzxt-switch-810-case-review/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:12:23 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Computer Cases]]></category>
		<category><![CDATA[full tower case]]></category>
		<category><![CDATA[nzxt]]></category>
		<category><![CDATA[nzxt switch 810]]></category>
		<category><![CDATA[switch 810]]></category>
		<category><![CDATA[switch 810 review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19807</guid>
		<description><![CDATA[NZXT&#8217;s Switch 810 is one of the few cases on the market that can be considered truly unique. While its piano black finish looks great, what makes the 810 stand out from the pack lies behind its facade and for a price of under $175, this may be one of the best bang for buck [...]]]></description>
			<content:encoded><![CDATA[<p>NZXT&#8217;s Switch 810 is one of the few cases on the market that can be considered truly unique. While its piano black finish looks great, what makes the 810 stand out from the pack lies behind its facade and for a price of under $175, this may be one of the best bang for buck enclosures around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/computer_cases/nzxt-switch-810-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/SWITCH-810-100x100.jpg" length="4057" type="image/jpg" />	</item>
		<item>
		<title>XFX HD 7970 3GB Black Edition Double Dissipation Review</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/xfx-hd-7970-3gb-black-edition-double-dissipation-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/xfx-hd-7970-3gb-black-edition-double-dissipation-review/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:25:24 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[hd 7970]]></category>
		<category><![CDATA[hd 7970 double dissipation]]></category>
		<category><![CDATA[HD 7970 review]]></category>
		<category><![CDATA[xfx black edition]]></category>
		<category><![CDATA[xfx hd 7970]]></category>
		<category><![CDATA[xfx hd 7970 black edition]]></category>
		<category><![CDATA[xfx hd 7970 black edition review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19729</guid>
		<description><![CDATA[The HD 7970 3GB is currently the highest performing graphics card on the market and AMD&#8217;s board partners have been quick to take advantage of its willingness to overclock.  XFX&#8217;s Black Edition Double Dissipation not only incorporates higher core and memory frequencies along with a lifetime warranty but also uses a custom heatsink for a [...]]]></description>
			<content:encoded><![CDATA[<p>The HD 7970 3GB is currently the highest performing graphics card on the market and AMD&#8217;s board partners have been quick to take advantage of its willingness to overclock.  XFX&#8217;s Black Edition Double Dissipation not only incorporates higher core and memory frequencies along with a lifetime warranty but also uses a custom heatsink for a quiet -hopefully cooler- gaming experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/xfx-hd-7970-3gb-black-edition-double-dissipation-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/XFX-HD7970-100x100.jpg" length="4618" type="image/jpg" />	</item>
		<item>
		<title>Intel 520 240GB Cherryville SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/intel-520-240gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/intel-520-240gb-ssd-review/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:58:05 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[intel 520 ssd]]></category>
		<category><![CDATA[intel 520 ssd review]]></category>
		<category><![CDATA[intel cherryville]]></category>
		<category><![CDATA[intel cherryville ssd]]></category>
		<category><![CDATA[intel ssd]]></category>
		<category><![CDATA[sandforce sf2281]]></category>
		<category><![CDATA[SF2281]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19721</guid>
		<description><![CDATA[We&#8217;ve been hearing about and anticipating new Intel&#8217;s Cherryville SSDs for some time now they are finally being released in the guise of the 520 series.  They are built around the same SandForce SF2281 controller we have come to know from numerous other SSDs but Intel has taken it upon themselves to equip these drives [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been hearing about and anticipating new Intel&#8217;s Cherryville SSDs for some time now they are finally being released in the guise of the 520 series.  They are built around the same SandForce SF2281 controller we have come to know from numerous other SSDs but Intel has taken it upon themselves to equip these drives with a custom firmware and high end NAND.  But is this enough to set the 520 series apart from in a cluttered market?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/intel-520-240gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/INTEL-520-SSD-100x100.jpg" length="4683" type="image/jpg" />	</item>
		<item>
		<title>AMD A8-3870K Unlocked Llano APU Review</title>
		<link>http://www.hardwarecanucks.com/reviews/processors/amd-a8-3870k-unlocked-llano-apu-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/processors/amd-a8-3870k-unlocked-llano-apu-review/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:50:16 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Processors]]></category>
		<category><![CDATA[3870K]]></category>
		<category><![CDATA[3870K overclocking]]></category>
		<category><![CDATA[3870K review]]></category>
		<category><![CDATA[AMD 3870K]]></category>
		<category><![CDATA[Llano]]></category>
		<category><![CDATA[llano unlocked]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19643</guid>
		<description><![CDATA[Being the newest and highest-end addition to AMD’s A-series APU lineup, not only does the A8-3870K feature the much raved about integrated Radeon HD 6550D, but it comes with fully unlocked multipliers for both the CPU and GPU portions.]]></description>
			<content:encoded><![CDATA[<p>Being the newest and highest-end addition to AMD’s A-series APU lineup, not only does the A8-3870K feature the much raved about integrated Radeon HD 6550D, but it comes with fully unlocked multipliers for both the CPU and GPU portions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/processors/amd-a8-3870k-unlocked-llano-apu-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/3870K-100x100.jpg" length="3307" type="image/jpg" />	</item>
		<item>
		<title>AMD Radeon HD 7950 Review; Tahiti Pro Arrives</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/amd-radeon-hd-7950-review-tahiti-pro-arrives/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/amd-radeon-hd-7950-review-tahiti-pro-arrives/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:02:13 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[amd hd 7950 review]]></category>
		<category><![CDATA[hd 7950]]></category>
		<category><![CDATA[hd 7950 performance]]></category>
		<category><![CDATA[hd 7950 review]]></category>
		<category><![CDATA[hd 7950 vs gtx 580]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19577</guid>
		<description><![CDATA[With the HD 7970 sitting firmly at the forefront of today&#8217;s GPU market, it was only a matter of time until its performance trickled down into lower end products as well.  Today marks the launch of AMD&#8217;s HD 7950, a $449 card that&#8217;s supposed to go head to head against NVIDIA&#8217;s GTX 580.]]></description>
			<content:encoded><![CDATA[<p>With the HD 7970 sitting firmly at the forefront of today&#8217;s GPU market, it was only a matter of time until its performance trickled down into lower end products as well.  Today marks the launch of AMD&#8217;s HD 7950, a $449 card that&#8217;s supposed to go head to head against NVIDIA&#8217;s GTX 580.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/amd-radeon-hd-7950-review-tahiti-pro-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/HD7950-100x100.jpg" length="3809" type="image/jpg" />	</item>
		<item>
		<title>XFX HD 7950 Black Edition Double Dissipation Review</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/xfx-hd-7950-black-edition-double-dissipation-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/xfx-hd-7950-black-edition-double-dissipation-review/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:01:30 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[double dissipation]]></category>
		<category><![CDATA[hd 7950]]></category>
		<category><![CDATA[hd 7950 black edition]]></category>
		<category><![CDATA[hd 7950 performance]]></category>
		<category><![CDATA[xfx hd 7950]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19581</guid>
		<description><![CDATA[XFX has always been at the forefront of enthusiasts&#8217; mindsets and their newest HD 7950 looks to take things to the next level.  In order to create this card, they took a custom designed PCB, installed a highly overclocked core and then topped everything off with a high performance heatsink.  The result is one of [...]]]></description>
			<content:encoded><![CDATA[<p>XFX has always been at the forefront of enthusiasts&#8217; mindsets and their newest HD 7950 looks to take things to the next level.  In order to create this card, they took a custom designed PCB, installed a highly overclocked core and then topped everything off with a high performance heatsink.  The result is one of the best HD 7950 cards available on launch day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/xfx-hd-7950-black-edition-double-dissipation-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/HD7950-XFX-100x100.jpg" length="4636" type="image/jpg" />	</item>
		<item>
		<title>Sapphire HD 7950 Dual Fan OC Review</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/sapphire-hd-7950-dual-fan-oc-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/sapphire-hd-7950-dual-fan-oc-review/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:01:07 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[hd 7950]]></category>
		<category><![CDATA[hd 7950 performance]]></category>
		<category><![CDATA[hd 7950 review]]></category>
		<category><![CDATA[sapphire hd 7950]]></category>
		<category><![CDATA[sapphire hd 7950 dual fan]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19586</guid>
		<description><![CDATA[The  HD 7950 Dual Fan OC carries on Sapphire&#8217;s longstanding tradition of offering great value in an appealing package.  This card seems to have everything; a great heatsink, relatively high clock speeds and a reasonable price but there is plenty of competition out there as well.]]></description>
			<content:encoded><![CDATA[<p>The  HD 7950 Dual Fan OC carries on Sapphire&#8217;s longstanding tradition of offering great value in an appealing package.  This card seems to have everything; a great heatsink, relatively high clock speeds and a reasonable price but there is plenty of competition out there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/sapphire-hd-7950-dual-fan-oc-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/HD7950-SAPPHIRE-100x100.jpg" length="3787" type="image/jpg" />	</item>
		<item>
		<title>Fractal Design Define XL Review</title>
		<link>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-design-define-xl-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-design-define-xl-review/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:19:38 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Computer Cases]]></category>
		<category><![CDATA[define xl]]></category>
		<category><![CDATA[define xl review]]></category>
		<category><![CDATA[fractal define xl]]></category>
		<category><![CDATA[fractal design]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19515</guid>
		<description><![CDATA[The newest member of Fractal Design&#8217;s Define family is the aptly named XL, a full tower enclosure that incorporates a number of innovative features at a great price. With Fractal&#8217;s history of forward thinking mentality, its hard not to find something to like about this new case.]]></description>
			<content:encoded><![CDATA[<p>The newest member of Fractal Design&#8217;s Define family is the aptly named XL, a full tower enclosure that incorporates a number of innovative features at a great price. With Fractal&#8217;s history of forward thinking mentality, its hard not to find something to like about this new case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-design-define-xl-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/DEFINE-XL-100x100.jpg" length="2968" type="image/jpg" />	</item>
		<item>
		<title>ASUS Sabertooth X79 Motherboard Review</title>
		<link>http://www.hardwarecanucks.com/reviews/motherboards/asus-sabertooth-x79-motherboard-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/motherboards/asus-sabertooth-x79-motherboard-review/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:20:53 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[asus sabertooth x79]]></category>
		<category><![CDATA[sabertooth x79 review]]></category>
		<category><![CDATA[x79 performance]]></category>
		<category><![CDATA[x79 review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19502</guid>
		<description><![CDATA[In mid November we saw the launch of the enthusiast-based Sandy Bridge Extreme platform along with the X79 (code name Patsburg) chipsets and since then we have brought you reviews of the i7-3960X CPU and the Rampage IV Extreme motherboard. Today we continue our walk down the LGA2011 road and bring you another highly anticipated board from ASUS: [...]]]></description>
			<content:encoded><![CDATA[<p>In mid November we saw the launch of the enthusiast-based Sandy Bridge Extreme platform along with the X79 (code name Patsburg) chipsets and since then we have brought you reviews of the i7-3960X CPU and the Rampage IV Extreme motherboard. Today we continue our walk down the LGA2011 road and bring you another highly anticipated board from ASUS: the Sabertooth X79.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/motherboards/asus-sabertooth-x79-motherboard-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/SABERTOOTH-X79-100x100.jpg" length="5488" type="image/jpg" />	</item>
		<item>
		<title>Seagate Barracuda 3TB in RAID 0: Performance Unleashed</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/seagate-barracuda-3tb-in-raid-0-performance-unleashed/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/seagate-barracuda-3tb-in-raid-0-performance-unleashed/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:53:25 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Barracuda 3TB]]></category>
		<category><![CDATA[Barracuda 3TB Review]]></category>
		<category><![CDATA[barracuda raid 0]]></category>
		<category><![CDATA[Seagate Barracuda 3TB]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19432</guid>
		<description><![CDATA[Seagate&#8217;s new Barracuda 3TB is one of the fastest hard drives currently available and it come with plenty of storage space for a reasonable price.   What it can&#8217;t do is compete on a level performance footing with SSDs but when two of these drives are paired up, the results speak for themselves.  They may [...]]]></description>
			<content:encoded><![CDATA[<p>Seagate&#8217;s new Barracuda 3TB is one of the fastest hard drives currently available and it come with plenty of storage space for a reasonable price.   What it can&#8217;t do is compete on a level performance footing with SSDs but when two of these drives are paired up, the results speak for themselves.  They may even cause some to forget about all the expensive, yet capacity limited  240GB SSDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/seagate-barracuda-3tb-in-raid-0-performance-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/seagate-raid-100x100.jpg" length="4316" type="image/jpg" />	</item>
		<item>
		<title>Fractal Design Arc Midi Tower Case Review</title>
		<link>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-design-arc-midi-tower-case-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-design-arc-midi-tower-case-review/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:14:12 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Computer Cases]]></category>
		<category><![CDATA[fractal arc]]></category>
		<category><![CDATA[fractal arc review]]></category>
		<category><![CDATA[fractal case]]></category>
		<category><![CDATA[fractal design arc]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19301</guid>
		<description><![CDATA[Fractal Design&#8217;s Arc is billed as a new take on the classic inexpensive mid tower design and from the looks of things, it does differ quite a bit from the competition. With an extra wide body, a massive number of fan mounts and a great looking black / white color scheme, this $109 case is [...]]]></description>
			<content:encoded><![CDATA[<p>Fractal Design&#8217;s Arc is billed as a new take on the classic inexpensive mid tower design and from the looks of things, it does differ quite a bit from the competition. With an extra wide body, a massive number of fan mounts and a great looking black / white color scheme, this $109 case is certainly unique in its own right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-design-arc-midi-tower-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/fractal-arc-100x100.jpg" length="3321" type="image/jpg" />	</item>
		<item>
		<title>Galaxy GTX 560 Ti Super OC White Edition Review</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/galaxy-gtx-560-ti-super-oc-white-edition-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/galaxy-gtx-560-ti-super-oc-white-edition-review/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:19:47 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[Galaxy GTX 560 Ti Super OC White]]></category>
		<category><![CDATA[galaxy super oc]]></category>
		<category><![CDATA[GTX 560 Ti]]></category>
		<category><![CDATA[gtx 560 ti review]]></category>
		<category><![CDATA[super oc performance]]></category>
		<category><![CDATA[super oc review]]></category>
		<category><![CDATA[white edition review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19271</guid>
		<description><![CDATA[&#8220;Black editions&#8221; are all the rage these days but Galaxy is bucking that trend with their unique White Edition.  Not only does this GTX 560 Ti boast a unique white PCB and chromed heatsink shroud combination but it also sports some of the highest clock speeds we&#8217;ve seen on the GF114 core.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Black editions&#8221; are all the rage these days but Galaxy is bucking that trend with their unique White Edition.  Not only does this GTX 560 Ti boast a unique white PCB and chromed heatsink shroud combination but it also sports some of the highest clock speeds we&#8217;ve seen on the GF114 core.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/galaxy-gtx-560-ti-super-oc-white-edition-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/GTX560-WHITE-100x100.jpg" length="4223" type="image/jpg" />	</item>
		<item>
		<title>Corsair Performance Pro 256GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/corsair-performance-pro-256gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/corsair-performance-pro-256gb-ssd-review/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:31:43 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[corsair performance pro]]></category>
		<category><![CDATA[performance pro]]></category>
		<category><![CDATA[performance pro 256GB]]></category>
		<category><![CDATA[performance pro 256gb review]]></category>
		<category><![CDATA[performance pro review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19265</guid>
		<description><![CDATA[Corsair&#8217;s Performance 3 256GB SSD showed many enthusiasts that an SSD didn’t need to have “SandForce” in the same sentence as “performance” and that the new Marvell controller was a force to be reckoned with. Today we will be putting the Performance 3’s successor –the Performance PRO- under the microscope to see if it can meet our [...]]]></description>
			<content:encoded><![CDATA[<p>Corsair&#8217;s Performance 3 256GB SSD showed many enthusiasts that an SSD didn’t need to have “SandForce” in the same sentence as “performance” and that the new Marvell controller was a force to be reckoned with. Today we will be putting the Performance 3’s successor –the Performance PRO- under the microscope to see if it can meet our already high expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/corsair-performance-pro-256gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/PERF-PRO-100x100.jpg" length="4220" type="image/jpg" />	</item>
		<item>
		<title>BitFenix Raider Mid Tower Case Review</title>
		<link>http://www.hardwarecanucks.com/reviews/computer_cases/bitfenix-raider-mid-tower-case-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/computer_cases/bitfenix-raider-mid-tower-case-review/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:53:45 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Computer Cases]]></category>
		<category><![CDATA[bitfenix raider]]></category>
		<category><![CDATA[bitfenix raider review]]></category>
		<category><![CDATA[raider case]]></category>
		<category><![CDATA[raider review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19182</guid>
		<description><![CDATA[BitFenix&#8217;s Raider is yet another competitor in the sub-$100 enclosure market but it incorporates many features normally seen on higher end products.  But can it accomplish the impossible by standing out in a highly competitive market against the likes of Corsair and Cooler Master?]]></description>
			<content:encoded><![CDATA[<p>BitFenix&#8217;s Raider is yet another competitor in the sub-$100 enclosure market but it incorporates many features normally seen on higher end products.  But can it accomplish the impossible by standing out in a highly competitive market against the likes of Corsair and Cooler Master?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/computer_cases/bitfenix-raider-mid-tower-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/RAIDER-100x100.jpg" length="2455" type="image/jpg" />	</item>
		<item>
		<title>CES 2012: MSI’s Z77 Motherboards &amp; Graphics Upgrade System</title>
		<link>http://www.hardwarecanucks.com/reviews/articles/ces-2012-msi%e2%80%99s-z77-motherboards-graphics-upgrade-system/</link>
		<comments>http://www.hardwarecanucks.com/reviews/articles/ces-2012-msi%e2%80%99s-z77-motherboards-graphics-upgrade-system/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:53:52 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Graphics Upgrade System]]></category>
		<category><![CDATA[msi Graphics Upgrade System]]></category>
		<category><![CDATA[msi z77]]></category>
		<category><![CDATA[msi z77A-GD80]]></category>
		<category><![CDATA[z77]]></category>
		<category><![CDATA[z77 motherboard]]></category>
		<category><![CDATA[z77a-gd65]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19077</guid>
		<description><![CDATA[The show may not have even started yet but CES 2012 is already off to a roaring start and we’re got a few people nosing around. The latest bit of information we’ve received is a quick peak inside of MSI’s suite, a location that held a few surprises including Ivy Bridge motherboards and Thunderbolt-equipped external [...]]]></description>
			<content:encoded><![CDATA[<p>The show may not have even started yet but CES 2012 is already off to a roaring start and we’re got a few people nosing around. The latest bit of information we’ve received is a quick peak inside of MSI’s suite, a location that held a few surprises including Ivy Bridge motherboards and Thunderbolt-equipped external graphics solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/articles/ces-2012-msi%e2%80%99s-z77-motherboards-graphics-upgrade-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/MSI-SUITE-100x100.jpg" length="6589" type="image/jpg" />	</item>
		<item>
		<title>Sapphire Radeon HD 6970 2GB Dual Fan Review</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/sapphire-radeon-hd-6970-2gb-dual-fan-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/sapphire-radeon-hd-6970-2gb-dual-fan-review/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:20:19 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[hd 6970 dual fan]]></category>
		<category><![CDATA[hd 6970 dual fan review]]></category>
		<category><![CDATA[sapphire hd 6970 dual fan]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=19032</guid>
		<description><![CDATA[The HD 7970 may be the graphics card everyone is talking about but it only just became available in somewhat limited quantities and pricing is far beyond the reach of most consumers. But while the Southern Islands-based cards will take over AMD’s flagship range, lower end cards still provide great performance at a fraction of [...]]]></description>
