<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware Canucks &#187; Reviews</title>
	<atom:link href="http://www.hardwarecanucks.com/content/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwarecanucks.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 12:59:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NVIDIA GeForce GTX 780 Review</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/nvidia-geforce-gtx-780-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/nvidia-geforce-gtx-780-review/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:59:23 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[gk110]]></category>
		<category><![CDATA[gtx 780 review]]></category>
		<category><![CDATA[gxt 780]]></category>
		<category><![CDATA[hd 7970 ghz]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=26062</guid>
		<description><![CDATA[With the GTX 600-series slightly more than a year old, NVIDIA is now ready to start refreshing their GeForce lineup once again.  The first card out of the gate is their GTX 780, a $649 GK110-based flagship which boasts performance that&#8217;s within spitting distance of the ultra expensive GTX TITAN.]]></description>
				<content:encoded><![CDATA[<p>With the GTX 600-series slightly more than a year old, NVIDIA is now ready to start refreshing their GeForce lineup once again.  The first card out of the gate is their GTX 780, a $649 GK110-based flagship which boasts performance that&#8217;s within spitting distance of the ultra expensive GTX TITAN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/nvidia-geforce-gtx-780-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/GTX-780-100x100.jpg" length="3613" type="image/jpg" />	</item>
		<item>
		<title>Seagate Desktop HDD.15 4TB Hard Drive Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/seagate-desktop-hdd-15-4tb-hard-drive-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/seagate-desktop-hdd-15-4tb-hard-drive-review/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:21:36 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[4tb hdd]]></category>
		<category><![CDATA[Desktop HDD.15 4TB]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[seagate 4tb]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=26057</guid>
		<description><![CDATA[Seagate has begun a complete top to bottom refresh of their hard drive lineup and the Desktop HDD.15 4TB is their latest addition.  This HDD houses impressive amounts of storage space and even though its 5900RPM speed may be slow by today&#8217;s standards, performance is actually quite surprising.]]></description>
				<content:encoded><![CDATA[<p>Seagate has begun a complete top to bottom refresh of their hard drive lineup and the Desktop HDD.15 4TB is their latest addition.  This HDD houses impressive amounts of storage space and even though its 5900RPM speed may be slow by today&#8217;s standards, performance is actually quite surprising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/seagate-desktop-hdd-15-4tb-hard-drive-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/SEAGATE-4TB-100x100.jpg" length="4852" type="image/jpg" />	</item>
		<item>
		<title>Intel 525 Series 120GB &amp; 180GB mSATA SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/intel-525-series-120gb-180gb-msata-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/intel-525-series-120gb-180gb-msata-ssd-review/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:04:08 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[120GB]]></category>
		<category><![CDATA[180GB]]></category>
		<category><![CDATA[525 series]]></category>
		<category><![CDATA[intel 525]]></category>
		<category><![CDATA[msata ssd]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=26004</guid>
		<description><![CDATA[mSATA SSD drives are all the rage these days and Intel is now jumping head first into the market with their new 525 Series.  In this review, we take a look at the 120GB and 180GB versions, two drives which are striving to dominate this segment.]]></description>
				<content:encoded><![CDATA[<p>mSATA SSD drives are all the rage these days and Intel is now jumping head first into the market with their new 525 Series.  In this review, we take a look at the 120GB and 180GB versions, two drives which are striving to dominate this segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/intel-525-series-120gb-180gb-msata-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/INTEL-525-100x100.jpg" length="6230" type="image/jpg" />	</item>
		<item>
		<title>Cougar Spike Mini Tower Review</title>
		<link>http://www.hardwarecanucks.com/reviews/computer_cases/cougar-spike-mini-tower-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/computer_cases/cougar-spike-mini-tower-review/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:54:19 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Computer Cases]]></category>
		<category><![CDATA[cougar spike]]></category>
		<category><![CDATA[mini case]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=26001</guid>
		<description><![CDATA[Have you heard of the Cougar Spike? Likely not but despite its ridiculously low price of just $35, this is a fully featured case.  It may not offer any unique features but the Spike somehow makes things work quite well and becomes a front runner in the budget enclosure market.]]></description>
				<content:encoded><![CDATA[<p>Have you heard of the Cougar Spike? Likely not but despite its ridiculously low price of just $35, this is a fully featured case.  It may not offer any unique features but the Spike somehow makes things work quite well and becomes a front runner in the budget enclosure market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/computer_cases/cougar-spike-mini-tower-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/COUGAR-SPIKE-100x100.jpg" length="4270" type="image/jpg" />	</item>
		<item>
		<title>Seagate SSHD Thin 500GB Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/seagate-sshd-thin-500gb-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/seagate-sshd-thin-500gb-review/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:37:00 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[hybrid drive]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[sshd]]></category>
		<category><![CDATA[sshd 500gb]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=26008</guid>
		<description><![CDATA[Seagate&#8217;s so-called &#8220;hybrid&#8221; solutions have been around for a while, successfully combining the capacity of a hard drive with the speed of an SSD.  Their new SSHD series takes this mantra to the next level by increasing efficiency while also incorporating a number of significant upgrades.]]></description>
				<content:encoded><![CDATA[<p>Seagate&#8217;s so-called &#8220;hybrid&#8221; solutions have been around for a while, successfully combining the capacity of a hard drive with the speed of an SSD.  Their new SSHD series takes this mantra to the next level by increasing efficiency while also incorporating a number of significant upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/seagate-sshd-thin-500gb-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/SSHD-123-100x100.jpg" length="5085" type="image/jpg" />	</item>
		<item>
		<title>hUMA; AMD’s Heterogeneous Unified Memory Architecture Revealed</title>
		<link>http://www.hardwarecanucks.com/reviews/processors/huma-amds-new-heterogeneous-unified-memory-architecture/</link>
		<comments>http://www.hardwarecanucks.com/reviews/processors/huma-amds-new-heterogeneous-unified-memory-architecture/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 04:02:02 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Processors]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[kaveri]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=26011</guid>
		<description><![CDATA[The new Heterogeneous Unified Memory Architecture (or hUMA) is part of AMD&#8217;s HSA feature set and will make its way into the Kaveri APUs.  It is supposed to provide a unified memory address space for both the CPU and GPU, potentially increasing throughput by leveraging both processors in parallel.]]></description>
				<content:encoded><![CDATA[<p>The new Heterogeneous Unified Memory Architecture (or hUMA) is part of AMD&#8217;s HSA feature set and will make its way into the Kaveri APUs.  It is supposed to provide a unified memory address space for both the CPU and GPU, potentially increasing throughput by leveraging both processors in parallel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/processors/huma-amds-new-heterogeneous-unified-memory-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/HUMA-100x100.jpg" length="4419" type="image/jpg" />	</item>
		<item>
		<title>AMD Radeon HD 7990 6GB Review; Malta Arrives</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/amd-radeon-hd-7990-6gb-review-malta-arrives/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/amd-radeon-hd-7990-6gb-review-malta-arrives/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 04:00:13 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[frame times]]></category>
		<category><![CDATA[gtx 690]]></category>
		<category><![CDATA[hd 7990]]></category>
		<category><![CDATA[hd 7990 performance]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25997</guid>
		<description><![CDATA[AMD&#8217;s HD 7990 has been rumored for more than a year but now it&#8217;s finally here.  With it, we get a pair of Tahiti XT cores, 6GB of memory and an insanely quiet heatsink all wrapped into a $999 card that&#8217;s supposed to go head to head against NVIDIA&#8217;s GTX 690.]]></description>
				<content:encoded><![CDATA[<p>AMD&#8217;s HD 7990 has been rumored for more than a year but now it&#8217;s finally here.  With it, we get a pair of Tahiti XT cores, 6GB of memory and an insanely quiet heatsink all wrapped into a $999 card that&#8217;s supposed to go head to head against NVIDIA&#8217;s GTX 690.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/amd-radeon-hd-7990-6gb-review-malta-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/HD7990-AMD-1-100x100.jpg" length="4502" type="image/jpg" />	</item>
		<item>
		<title>Fractal ARC Midi R2 Review</title>
		<link>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-arc-midi-r2-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-arc-midi-r2-review/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 04:36:43 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Computer Cases]]></category>
		<category><![CDATA[arc midi r2]]></category>
		<category><![CDATA[arc midi r2 review]]></category>
		<category><![CDATA[fractal design]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25986</guid>
		<description><![CDATA[The newest addition to Fractal Design’s award winning lineup is the new Arc Midi R2, a case which may be compact but is crammed full of features and innovative add-ons. More importantly, the Midi R2 is supposed to improve upon its predecessor in every way possible.]]></description>
				<content:encoded><![CDATA[<p>The newest addition to Fractal Design’s award winning lineup is the new Arc Midi R2, a case which may be compact but is crammed full of features and innovative add-ons. More importantly, the Midi R2 is supposed to improve upon its predecessor in every way possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-arc-midi-r2-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/ARC-MIDI-R2-1-100x100.jpg" length="3687" type="image/jpg" />	</item>
		<item>
		<title>Kingston SSDNow V300 240GB SSD Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/kingston-ssdnow-v300-240gb-ssd-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/kingston-ssdnow-v300-240gb-ssd-review/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 03:19:10 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[v300]]></category>
		<category><![CDATA[v300 240gb]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25982</guid>
		<description><![CDATA[Value means a lot in today&#8217;s SSD market and Kingston&#8217;s V300 series focuses on exactly that.  With a combination of great performance alongside a highly competitive price and adequate capacity, the V300 240GB could be a perfect drive for first time SSD buyers and enthusiasts alike.]]></description>
				<content:encoded><![CDATA[<p>Value means a lot in today&#8217;s SSD market and Kingston&#8217;s V300 series focuses on exactly that.  With a combination of great performance alongside a highly competitive price and adequate capacity, the V300 240GB could be a perfect drive for first time SSD buyers and enthusiasts alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/kingston-ssdnow-v300-240gb-ssd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/V300-240-100x100.jpg" length="5614" type="image/jpg" />	</item>
		<item>
		<title>Dell UltraSharp U2713H 27” AH-IPS Monitor Review</title>
		<link>http://www.hardwarecanucks.com/reviews/displays/dell-ultrasharp-u2713h-27-ah-ips-monitor-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/displays/dell-ultrasharp-u2713h-27-ah-ips-monitor-review/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 01:52:58 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[u2713h]]></category>
		<category><![CDATA[u2713h review]]></category>
		<category><![CDATA[UltraSharp]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25964</guid>
		<description><![CDATA[Dell&#8217;s new UltraSharp U2713H may be one of this year&#8217;s best monitors.  With an AH-IPS PremierColor panel, an ultra wide color gamut and plenty of other high-end features,  it is meant as a replacement for their highly-regarded U2711 and could go head to head against Apple&#8217;s vaunted Cinema Display line.]]></description>
				<content:encoded><![CDATA[<p>Dell&#8217;s new UltraSharp U2713H may be one of this year&#8217;s best monitors.  With an AH-IPS PremierColor panel, an ultra wide color gamut and plenty of other high-end features,  it is meant as a replacement for their highly-regarded U2711 and could go head to head against Apple&#8217;s vaunted Cinema Display line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/displays/dell-ultrasharp-u2713h-27-ah-ips-monitor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/U2713H-100x100.jpg" length="4390" type="image/jpg" />	</item>
		<item>
		<title>Cooler Master Storm Scout 2 Advanced Review</title>
		<link>http://www.hardwarecanucks.com/reviews/computer_cases/cooler-master-storm-scout-2-advanced-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/computer_cases/cooler-master-storm-scout-2-advanced-review/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:01:10 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Computer Cases]]></category>
		<category><![CDATA[Cooler Master]]></category>
		<category><![CDATA[gaming case]]></category>
		<category><![CDATA[scout 2]]></category>
		<category><![CDATA[storm scout]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25935</guid>
		<description><![CDATA[The original Scout was one of the most highly regarded gaming cases when it was first released. Now, Cooler Master has introduced the Scout 2 which is available in standard and a so-called “Advanced” configurations, both of which aim to improve upon the original in nearly every way possible.]]></description>
				<content:encoded><![CDATA[<p>The original Scout was one of the most highly regarded gaming cases when it was first released. Now, Cooler Master has introduced the Scout 2 which is available in standard and a so-called “Advanced” configurations, both of which aim to improve upon the original in nearly every way possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/computer_cases/cooler-master-storm-scout-2-advanced-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/SCOUT-II-1-100x100.jpg" length="3081" type="image/jpg" />	</item>
		<item>
		<title>GTX 650 Ti Boost Roundup (ASUS, EVGA, Galaxy, Gigabyte, MSI)</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/gtx-650-ti-boost-roundup-asus-evga-galaxy-gigabyte-msi/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/gtx-650-ti-boost-roundup-asus-evga-galaxy-gigabyte-msi/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:12:00 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[gtx 650 ti boost]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Superclock]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25921</guid>
		<description><![CDATA[NVIDIA&#8217;s $170 GTX 650 Ti Boost has quickly become the go-to choice for gamers on a budget and board partners have been quick to jump on board.  In this roundup, we take a look at cards from ASUS, EVGA, Gigabyte, Galaxy and MSI, none of which cost in excess of $10  more than the reference [...]]]></description>
				<content:encoded><![CDATA[<p>NVIDIA&#8217;s $170 GTX 650 Ti Boost has quickly become the go-to choice for gamers on a budget and board partners have been quick to jump on board.  In this roundup, we take a look at cards from ASUS, EVGA, Gigabyte, Galaxy and MSI, none of which cost in excess of $10  more than the reference version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/gtx-650-ti-boost-roundup-asus-evga-galaxy-gigabyte-msi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/GTX-650-BOOST-ROUND-100x100.jpg" length="6075" type="image/jpg" />	</item>
		<item>
		<title>Seagate Constellation ES.3 4TB Hard Drive Review</title>
		<link>http://www.hardwarecanucks.com/reviews/storage/seagate-constellation-es-3-4tb-hard-drive-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/storage/seagate-constellation-es-3-4tb-hard-drive-review/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 03:02:23 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[4TB]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[raid]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25892</guid>
		<description><![CDATA[Seagate&#8217;s new ES.3 series is their latest salvo in the enterprise hard drive market.  With a capacity of up to 4TB, incredible performance, increased longevity over standard drives and a five year comprehensive warranty, it sets a new high water mark in this increasingly critical storage segment.]]></description>
				<content:encoded><![CDATA[<p>Seagate&#8217;s new ES.3 series is their latest salvo in the enterprise hard drive market.  With a capacity of up to 4TB, incredible performance, increased longevity over standard drives and a five year comprehensive warranty, it sets a new high water mark in this increasingly critical storage segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/storage/seagate-constellation-es-3-4tb-hard-drive-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/CONSTELLATION-2-100x100.jpg" length="4615" type="image/jpg" />	</item>
		<item>
		<title>AZIO GM-2000 Gaming Mouse Review</title>
		<link>http://www.hardwarecanucks.com/reviews/peripherals/azio-gm-2000-gaming-mouse-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/peripherals/azio-gm-2000-gaming-mouse-review/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:15:18 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[azio]]></category>
		<category><![CDATA[gaming mouse]]></category>
		<category><![CDATA[gm-2000]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25887</guid>
		<description><![CDATA[With a lack of software and a mostly standard design AZIO&#8217;s new $40 GM-2000 gaming mouse takes a basic, no-frills approach which is somewhat refreshing in a market cluttered with overly complicated competitors.  However, will its simple plug and play functionality ultimately turn gamers off due to a lack of customization options?]]></description>
				<content:encoded><![CDATA[<p>With a lack of software and a mostly standard design AZIO&#8217;s new $40 GM-2000 gaming mouse takes a basic, no-frills approach which is somewhat refreshing in a market cluttered with overly complicated competitors.  However, will its simple plug and play functionality ultimately turn gamers off due to a lack of customization options?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/peripherals/azio-gm-2000-gaming-mouse-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/GM-2000-2-100x100.jpg" length="3946" type="image/jpg" />	</item>
		<item>
		<title>Phanteks PH-TC14PE &amp; PH-TC12DX CPU Coolers Review</title>
		<link>http://www.hardwarecanucks.com/reviews/cooling/phanteks-ph-tc14pe-ph-tc12dx-cpu-coolers-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/cooling/phanteks-ph-tc14pe-ph-tc12dx-cpu-coolers-review/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:54:38 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[phanteks]]></category>
		<category><![CDATA[TC12DX]]></category>
		<category><![CDATA[TC14PE]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25874</guid>
		<description><![CDATA[Phanteks originally launched their TC14PE heatsink to widespread acclaim.  In this review we take a look at that iconic cooler alongside its newer TC12DX sibling to see how they stack up against comparably priced air and water cooling solutions.]]></description>
				<content:encoded><![CDATA[<p>Phanteks originally launched their TC14PE heatsink to widespread acclaim.  In this review we take a look at that iconic cooler alongside its newer TC12DX sibling to see how they stack up against comparably priced air and water cooling solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/cooling/phanteks-ph-tc14pe-ph-tc12dx-cpu-coolers-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/PHANTEKS-100x100.jpg" length="4492" type="image/jpg" />	</item>
		<item>
		<title>NVIDIA GTX 650 Ti Boost 2GB Review</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/nvidia-gtx-650-ti-boost-2gb-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/nvidia-gtx-650-ti-boost-2gb-review/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:58:30 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[650 boos]]></category>
		<category><![CDATA[gtx 650 boost vs hd 7850]]></category>
		<category><![CDATA[gtx 650 ti boos]]></category>
		<category><![CDATA[hd 7850]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25860</guid>
		<description><![CDATA[NVIDIA&#8217;s new GTX 650 Ti Boost 2GB is a card which has the potential to shake up the graphics card market.  It is supposed to outperform a HD 7850 2GB while costing just $169 and is being released at the same time NVIDIA is dropping the price on many other GeForce cards.  This represents the [...]]]></description>
				<content:encoded><![CDATA[<p>NVIDIA&#8217;s new GTX 650 Ti Boost 2GB is a card which has the potential to shake up the graphics card market.  It is supposed to outperform a HD 7850 2GB while costing just $169 and is being released at the same time NVIDIA is dropping the price on many other GeForce cards.  This represents the first phase in what will be an all-out assault on AMD&#8217;s position over the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/video_cards/nvidia-gtx-650-ti-boost-2gb-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/GTX-650-TI-BOOST-100x100.png" length="14477" type="image/jpg" />	</item>
		<item>
		<title>Fractal Design Define R4 Review</title>
		<link>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-design-define-r4-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-design-define-r4-review/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 04:20:32 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Computer Cases]]></category>
		<category><![CDATA[define r4]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[mid tower]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25856</guid>
		<description><![CDATA[Fractal&#8217;s Define R4 may not be the newest case on the market but it is one of the most popular currently available.  The $110 R4 follows closely in the footsteps of its Define series predecessors while improving in several key areas.]]></description>
				<content:encoded><![CDATA[<p>Fractal&#8217;s Define R4 may not be the newest case on the market but it is one of the most popular currently available.  The $110 R4 follows closely in the footsteps of its Define series predecessors while improving in several key areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwarecanucks.com/reviews/computer_cases/fractal-design-define-r4-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.hardwarecanucks.com/wp-content/uploads/DEFINE-R4-1-100x100.jpg" length="5080" type="image/jpg" />	</item>
		<item>
		<title>AMD Radeon HD 7790 Review</title>
		<link>http://www.hardwarecanucks.com/reviews/video_cards/amd-radeon-hd-7790-review/</link>
		<comments>http://www.hardwarecanucks.com/reviews/video_cards/amd-radeon-hd-7790-review/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 03:58:54 +0000</pubDate>
		<dc:creator>skymtl</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[gtx 650 ti]]></category>
		<category><![CDATA[hd 7790]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[radeon]]></category>

		<guid isPermaLink="false">http://www.hardwarecanucks.com/?p=25852</guid>
